Nr katalogowy: 496304
Typ | średnica dxd1 | H | B | H1 | H2 | L | Typ zaślepki | Waga /g/ | UC /szt./ |
mb | 40 x 20 | 105 | 66 | 7 | 94 | 100 | Typ C | 350 | 52 |
mb | 40 x 32 | 120 | 66 | 12 | 94 | 100 | Typ C | 370 | 52 |
mb | 50 x 20 | 110 | 76 | 7 | 98 | 100 | Typ C | 390 | 52 |
mb | 50 x 25 | 90 | 76 | 9 | 98 | 100 | Typ C | - | |
mb | 50 x 32 | 120 | 76 | 12 | 98 | 100 | Typ C | 410 | 52 |
mb | 63 x 20 | 115 | 103 | 7 | 86 | 118 | Typ C | 436 | 24 |
mb | 63 x 25 | 115 | 103 | 12 | 86 | 118 | Typ C | - | |
mb | 63 x 32 | 125 | 103 | 12 | 86 | 118 | Typ C | 455 | 24 |
63 x 40 | 148 | 103 | 65 | 177 | 118 | Typ A | 1085 | 16 | |
63 x 50 | 141 | 103 | 65 | 177 | 118 | Typ A | 1105 | 16 | |
63 x 63 | 178 | 103 | 65 | 177 | 118 | Typ A | 1190 | 16 | |
75 x 20 | 115 | 117 | 65 | 177 | 118 | Typ A | 1080 | 16 | |
75 x 32 | 127 | 117 | 65 | 177 | 118 | Typ A | 1095 | 16 | |
75 x 40 | 148 | 117 | 65 | 177 | 118 | Typ A | 1125 | 16 | |
75 x 50 | 141 | 117 | 65 | 177 | 118 | Typ A | 1150 | 16 | |
75 x 63 | 178 | 117 | 65 | 177 | 118 | Typ A | 1230 | 16 | |
mb | 90 x 20 | 115 | 124 | 17 | 116 | 118 | Typ B | 1120 | 16 |
mb | 90 x 25 | 115 | 124 | 18 | 116 | 118 | Typ B | - | |
mb | 90 x 32 | 125 | 124 | 17 | 116 | 118 | Typ B | 1120 | 20 |
mb | 90 x 40 | 133 | 124 | 21 | 116 | 118 | Typ B | 1130 | 20 |
90 x 50 | 141 | 124 | 65 | 177 | 118 | Typ A | 1240 | 14 | |
90 x 63 | 178 | 124 | 65 | 177 | 118 | Typ A | 1320 | 14 | |
mb | 110 x 20 | 116 | 145 | 18 | 116 | 118 | Typ B | 1213 | 20 |
mb | 110 x 32 | 127 | 145 | 18 | 116 | 118 | Typ B | 1170 | 20 |
mb | 110 x 40 | 137 | 145 | 21 | 116 | 118 | Typ B | 1190 | 20 |
110 x 50 | 141 | 145 | 65 | 177 | 118 | Typ A | 1310 | 12 | |
110 x 63 | 178 | 145 | 65 | 177 | 118 | Typ A | 1390 | 12 | |
mb | 125 x 20 | 116 | 162 | 18 | 116 | 118 | Typ B | 1220 | 15 |
mb | 125 x 32 | 130 | 162 | 18 | 116 | 118 | Typ B | 1230 | 15 |
mb | 125 x 40 | 140 | 162 | 21 | 116 | 118 | Typ B | 1280 | 15 |
125 x 50 | 141 | 162 | 65 | 177 | 118 | Typ A | 1345 | 12 | |
125 x 63 | 178 | 162 | 65 | 177 | 118 | Typ A | 1430 | 12 | |
140 x 20 | 115 | 178 | 65 | 177 | 118 | Typ A | 1325 | 12 | |
140 x 32 | 127 | 178 | 65 | 177 | 118 | Typ A | 1340 | 12 | |
140 x 40 | 148 | 178 | 65 | 177 | 118 | Typ A | 1370 | 12 | |
140 x 50 | 141 | 178 | 65 | 177 | 118 | Typ A | 1395 | 12 | |
140 x 63 | 178 | 178 | 65 | 177 | 118 | Typ A | 1475 | 12 | |
mb | 160 x 20 | 116 | 199 | 21 | 137 | 118 | Typ A | 1330 | 10 |
mb | 160 x 32 | 143 | 199 | 18 | 137 | 118 | Typ A | 1345 | 10 |
mb | 160 x 40 | 156 | 199 | 21 | 137 | 118 | Typ A | 1360 | 10 |
mb | 160 x 50 | 169 | 199 | 25 | 137 | 118 | Typ A | 1375 | 10 |
mb | 160 x 63 | 195 | 199 | 20 | 137 | 118 | Typ A | 1390 | 10 |
180 x 20 | 115 | 219 | 65 | 177 | 118 | Typ A | 1445 | 10 | |
mb | 180 x 32 | 143 | 219 | 18 | 137 | 118 | Typ A | 1565 | 10 |
mb | 180 x 40 | 156 | 219 | 21 | 137 | 118 | Typ A | 1580 | 10 |
mb | 180 x 50 | 169 | 219 | 25 | 137 | 118 | Typ A | 1595 | 10 |
mb | 180 x 63 | 195 | 219 | 20 | 137 | 118 | Typ A | 1605 | 10 |
Uwaga: mb = jednorodny korpus |